Funeral Service Times and Prices
| Service | Service Time | Service Type | Price |
|---|---|---|---|
| Still born and up to 18 years | 08.00 - 17.00 (Mon - Fri) | Full or committal service. | No charge |
| Early Family Service | 08.00, 09.00, 10.00 | Family service: Full or Committal at the following time slots 8:00,9:00,10:00, to include 1 projected photo or logo + 5 pieces of music; other extras available at additional cost (Service 40 min max duration) | £895 |
| Premium Family Service | 11.00 - 17.00 | Premium family service: Full or Committal to include 1 projected photo or logo + 5 pieces of music; other extras available at additional cost. (Service 40 min max duration) | £995 |
| Life Celebration Service | Double Time Slot (11.00 - 16.00) | Life celebration service: Full or Committal to include 1 projected photo or logo + 7 pieces of music; other extras available at additional cost. (Service 90 min max duration) | £1190 |
| Premium Family Saturday Service | Saturday Service | Saturday premium family service: Full or Committal to include 1 projected photo or logo included + 5 pieces of music; other extras available at additional cost. (Service 40 min max duration) | £1350 |
| Saturday Life Celebration Service | Double Time Slot, Saturday | Saturday life celebration service: Attended two-hour service to include 1 projected photo or logo + 7 pieces of music; other extras available at additional cost. (Service 90 min max duration) | £1560 |
| Chapel Hire | n/a | Hire of chapel for service only. | £385 |
Cremated Remains Fees
| Service | Price |
|---|---|
| Scattering cremated remains without family attendance | No charge |
| Scattering cremated remains with family attendance. | £65 |
| Certificate of cremation | No charge |
| Certified extract from Register | £14 |
Additional Chapel Facilities
| Service | Total Fee |
|---|---|
| Private Celebration or Memorial service (any time) | £365 |
| Hire of Chapel for unrelated service (local church service) | £365 |
| Out of Time Penalty - APPLICABLE IF A FOLLOWING CORTEGE IS KEPT WAITING (charged but remitted to the waiting family - see regulations) | £310 |
| Single Picture uploaded to eulogy screens during service. | No charge |
| Slideshow - Up to 25 photos with a simple fade transition, played on a loop or at a time of your choosing. | £65 |
| Professional tribute - Up to 25 photos set to music, professionally edited into a video-style tribute and shown at a time of your choosing. | £80 |
| Family made video - Checking and preparation of a video created by you, shown at a time of your choosing. | £25 |
| Live Webcam - A high-quality live webcast, viewed through the Obitus website. | £65 |
| Live webcam + access to the live webcast for up to 28 days after the service. | £80 |
| Recordings from Webcam to DVD/Blu-ray or USB, if a tribute was in place during the service, this will be included. | £60 |
| Extra copy of recording from Webcam to DVD/Blu-ray or USB, if a tribute was in place during the service, this will be included. | £28 |
| Additional 25 eulogy pictures for slide shows or Pro tributes. | £25 |
| Downloadable copy of the visual tribute. | £20 |
| Additional keepsake copies on any service to DVD, Blue-ray or USB. | £30 |
| Extra work involving additional videos, major or revisions to completed tributes. | £28 |
| Organ with organist. | £55 |
| Hire of organ Only. | No charge |
| Organist cancellation (less than 48 hours notice). | £55 |